<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katie Stout&#039;s Real Estate Blog</title>
	<atom:link href="http://katiestoutrealtor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://katiestoutrealtor.com</link>
	<description>Selzer Realty</description>
	<lastBuildDate>Sat, 19 May 2012 22:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Asking prices rise for third consecutive month in April</title>
		<link>http://katiestoutrealtor.com/2012/05/19/asking-prices-rise-for-third-consecutive-month-in-april/</link>
		<comments>http://katiestoutrealtor.com/2012/05/19/asking-prices-rise-for-third-consecutive-month-in-april/#comments</comments>
		<pubDate>Sat, 19 May 2012 22:01:28 +0000</pubDate>
		<dc:creator>Katie Stout</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kstout.blogs.rwnetwork.com/?p=920</guid>
		<description><![CDATA[Asking prices on for-sale homes rose 0.5 percent in April compared with March on seasonally adjusted basis, according to the latest report by Trulia’s Price Monitor. Together with increases in March and February, asking prices in April rose nationally 1.9 percent quarter over quarter, seasonally adjusted.  Within the largest metro areas, asking prices rose year [...]]]></description>
			<content:encoded><![CDATA[<p>Asking prices on for-sale homes rose 0.5 percent in April compared with March on seasonally adjusted basis, according to the latest report by Trulia’s Price Monitor. Together with increases in March and February, asking prices in April rose nationally 1.9 percent quarter over quarter, seasonally adjusted. </p>
<p>Within the largest metro areas, asking prices rose year on year in some neighborhoods, but fell in others. Rents, however, rose in nearly all parts of these major metropolitan areas.</p>
<p>In Los Angeles, asking prices increased only in the downtown area. Prices fell elsewhere throughout the region, most of all in Long Beach, where rents also fell.</p>
<p>In the San Francisco Bay Area, prices rose most in San Francisco and fell furthest in Alameda County.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=O8DTv_M0bUNeKW0iIDHwGg"><strong>More info</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://katiestoutrealtor.com/2012/05/19/asking-prices-rise-for-third-consecutive-month-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America offering up to $30,000 for short sales</title>
		<link>http://katiestoutrealtor.com/2012/05/19/bank-of-america-offering-up-to-30000-for-short-sales/</link>
		<comments>http://katiestoutrealtor.com/2012/05/19/bank-of-america-offering-up-to-30000-for-short-sales/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:13:26 +0000</pubDate>
		<dc:creator>Katie Stout</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kstout.blogs.rwnetwork.com/?p=926</guid>
		<description><![CDATA[Bank of America is offering some struggling homeowners payments of up to $30,000 if they sell their homes in a short sale and avoid ending up in foreclosure. Read the full story]]></description>
			<content:encoded><![CDATA[<p>Bank of America is offering some struggling homeowners payments of up to $30,000 if they sell their homes in a short sale and avoid ending up in foreclosure.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=gYlKWQ01KF0aKHw46g4zCQ"><strong>Read the full story</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://katiestoutrealtor.com/2012/05/19/bank-of-america-offering-up-to-30000-for-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA extends modification offers</title>
		<link>http://katiestoutrealtor.com/2012/05/18/bofa-extends-modification-offers/</link>
		<comments>http://katiestoutrealtor.com/2012/05/18/bofa-extends-modification-offers/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:00:24 +0000</pubDate>
		<dc:creator>Katie Stout</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kstout.blogs.rwnetwork.com/?p=918</guid>
		<description><![CDATA[Bank of America Home Loans has begun reaching out to customers who may be eligible for forgiveness of a portion of the principal balance on their mortgage under terms of a recent settlement among five major banks, 49 state attorneys general, and the federal government. The first letters in a targeted outreach to more than [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America Home Loans has begun reaching out to customers who may be eligible for forgiveness of a portion of the principal balance on their mortgage under terms of a recent settlement among five major banks, 49 state attorneys general, and the federal government.</p>
<p>The first letters in a targeted outreach to more than 200,000 potential candidates for this assistance are arriving in homes this week; most of the letters will be mailed by the third quarter of this year. The bank estimates average monthly savings of 30 percent on mortgage payments of customers who qualify for this program.</p>
<p>Bank of America began making principal reduction offers under the program guidelines in March, initially concentrating on homeowners who were already in the modification review process. So far under this early initiative, about 5,000 trial modification offers have been mailed, providing a potential total of more than $700 million in forgiven principal. Homeowners are required to make at least three timely payments before the modification can become permanent.</p>
<p>The wave of mailings beginning this week will reach a broader base of customers who may be eligible for this principal reduction program. The letters provide each homeowner with a description of the program and an invitation to provide financial information to begin the review process.</p>
<p>To be eligible for this program, a homeowner must meet certain criteria, including:</p>
<ul>
<li>Owes more on the mortgage than the property is worth today.</li>
</ul>
<ul>
<li>Was at least 60 days behind on payments on January 31, 2012.</li>
</ul>
<ul>
<li>Has a contractual monthly payment for principal, interest, property taxes, hazard insurance, and any applicable homeowner association fees totaling more than 25 percent of gross household income.</li>
</ul>
<ul>
<li>Has a loan that is owned and serviced by Bank of America, or serviced for another investor that has given the bank delegated authority to do such modifications.</li>
</ul>
<p>For further information on the settlement programs, Bank of America Home Loans customers may call (877) 488-7814.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=b-sXFdT5XpgJfETuO9kX0Q"><strong>More info</strong><br />
</a><strong></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://katiestoutrealtor.com/2012/05/18/bofa-extends-modification-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders are using a variety of tools to prevent mortgage fraud</title>
		<link>http://katiestoutrealtor.com/2012/05/18/lenders-are-using-a-variety-of-tools-to-prevent-mortgage-fraud/</link>
		<comments>http://katiestoutrealtor.com/2012/05/18/lenders-are-using-a-variety-of-tools-to-prevent-mortgage-fraud/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:13:13 +0000</pubDate>
		<dc:creator>Katie Stout</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kstout.blogs.rwnetwork.com/?p=924</guid>
		<description><![CDATA[Borrowers considering inflating their income, even just a tad, checking the box to indicate they plan to live in the home when they’re not, or exaggerating their job description better think twice. Lenders are turning to websites and other tools to help nab fraudulent borrowers and perjurers looking to bilk lenders out of hundreds of [...]]]></description>
			<content:encoded><![CDATA[<p>Borrowers considering inflating their income, even just a tad, checking the box to indicate they plan to live in the home when they’re not, or exaggerating their job description better think twice. Lenders are turning to websites and other tools to help nab fraudulent borrowers and perjurers looking to bilk lenders out of hundreds of thousands of dollars.</p>
<p>Making sense of the story</p>
<ul>
<li>During the height of the market, borrowers could get away with lying about their income, debt obligations, and the like to obtain financing.  But not anymore.  According to a representative from the Mortgage Bankers Association, there are “more fraud checks than ever, and it’s on every loan, not just a sample.”</li>
</ul>
<ul>
<li>More important, perhaps, the focus now is on preventing fraud rather than dealing with it after the fact.</li>
</ul>
<ul>
<li>Sometimes the fraud check is as simple as a quick call to the customer right before the loan is closed to verify information supplied on the loan application.  Such a call to an otherwise unsuspecting borrower can sometimes uncover a lie perpetrated by a corrupt loan officer who’s in it for the commission – or more.</li>
</ul>
<ul>
<li>In other cases, lenders are using sophisticated databanks to spot fraudsters.  One website, for example, provides salary data on various industry positions so the lender can determine if the borrower is overstating his income.</li>
</ul>
<ul>
<li>Another site provides historical wage data, and yet another checks the information supplied by self-employed borrowers, including whether the borrower’s company exists, who the principals are, the number of employees, and the annual revenue.</li>
</ul>
<ul>
<li>There are also sites that will tell lenders where there are judgments against the borrower or liens against other properties the borrower might own.</li>
</ul>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=V3usVKxxxAy1i7kxxPAZOw"><strong>Read the full story</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://katiestoutrealtor.com/2012/05/18/lenders-are-using-a-variety-of-tools-to-prevent-mortgage-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer bureau targets predatory lending</title>
		<link>http://katiestoutrealtor.com/2012/05/17/consumer-bureau-targets-predatory-lending/</link>
		<comments>http://katiestoutrealtor.com/2012/05/17/consumer-bureau-targets-predatory-lending/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:31:14 +0000</pubDate>
		<dc:creator>Katie Stout</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kstout.blogs.rwnetwork.com/?p=915</guid>
		<description><![CDATA[The Consumer Financial Protection Bureau said Wednesday that it is considering a new set of rules that will focus on mortgage points and fees, the current complexity of which can make it difficult for home buyers to assess different loan offers.  Read the full story]]></description>
			<content:encoded><![CDATA[<p>The Consumer Financial Protection Bureau said Wednesday that it is considering a new set of rules that will focus on mortgage points and fees, the current complexity of which can make it difficult for home buyers to assess different loan offers. </p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=Du9cU76B0U5f7ByO9qERtA"><strong>Read the full story </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://katiestoutrealtor.com/2012/05/17/consumer-bureau-targets-predatory-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage-aid revisions paying off for lenders and some borrowers</title>
		<link>http://katiestoutrealtor.com/2012/05/16/mortgage-aid-revisions-paying-off-for-lenders-and-some-borrowers/</link>
		<comments>http://katiestoutrealtor.com/2012/05/16/mortgage-aid-revisions-paying-off-for-lenders-and-some-borrowers/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:30:29 +0000</pubDate>
		<dc:creator>Katie Stout</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kstout.blogs.rwnetwork.com/?p=913</guid>
		<description><![CDATA[Changes to streamline the Home Affordable Refinance Program are helping some underwater homeowners get lower-interest loans.  Those still-above-market rates, meanwhile, are boosting banks’ profits. Read the full story]]></description>
			<content:encoded><![CDATA[<p>Changes to streamline the Home Affordable Refinance Program are helping some underwater homeowners get lower-interest loans.  Those still-above-market rates, meanwhile, are boosting banks’ profits.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=3uRQ87Ry54uVQ_NrQm1kCQ"><strong>Read the full story </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://katiestoutrealtor.com/2012/05/16/mortgage-aid-revisions-paying-off-for-lenders-and-some-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac to eliminate fee on deeply underwater loan refis</title>
		<link>http://katiestoutrealtor.com/2012/05/15/freddie-mac-to-eliminate-fee-on-deeply-underwater-loan-refis/</link>
		<comments>http://katiestoutrealtor.com/2012/05/15/freddie-mac-to-eliminate-fee-on-deeply-underwater-loan-refis/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:29:02 +0000</pubDate>
		<dc:creator>Katie Stout</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kstout.blogs.rwnetwork.com/?p=911</guid>
		<description><![CDATA[In the latest bid to help homeowners hit by the housing crash, Freddie Mac is set to drop a fee associated with refinancing deeply underwater loans.. Read the full story]]></description>
			<content:encoded><![CDATA[<p>In the latest bid to help homeowners hit by the housing crash, Freddie Mac is set to drop a fee associated with refinancing deeply underwater loans..</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=ddWYXkwpfeEuwPtU79Vyjg"><strong>Read the full story</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://katiestoutrealtor.com/2012/05/15/freddie-mac-to-eliminate-fee-on-deeply-underwater-loan-refis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA begins contacting distressed homeowners about principal cuts</title>
		<link>http://katiestoutrealtor.com/2012/05/14/bofa-begins-contacting-distressed-homeowners-about-principal-cuts/</link>
		<comments>http://katiestoutrealtor.com/2012/05/14/bofa-begins-contacting-distressed-homeowners-about-principal-cuts/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:28:07 +0000</pubDate>
		<dc:creator>Katie Stout</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kstout.blogs.rwnetwork.com/?p=909</guid>
		<description><![CDATA[As part of a foreclosure-abuse settlement, Bank of America has started notifying about 200,000 borrowers that they may qualify for reductions of as much as $100,000 on their mortgage balances. Read the full story]]></description>
			<content:encoded><![CDATA[<p>As part of a foreclosure-abuse settlement, Bank of America has started notifying about 200,000 borrowers that they may qualify for reductions of as much as $100,000 on their mortgage balances.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=Jc3XZpMSY70sH63-gu8DjQ"><strong>Read the full story </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://katiestoutrealtor.com/2012/05/14/bofa-begins-contacting-distressed-homeowners-about-principal-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That new foreclosure tsnuami? Still waiting</title>
		<link>http://katiestoutrealtor.com/2012/05/13/that-new-foreclosure-tsnuami-still-waiting/</link>
		<comments>http://katiestoutrealtor.com/2012/05/13/that-new-foreclosure-tsnuami-still-waiting/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:27:14 +0000</pubDate>
		<dc:creator>Katie Stout</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kstout.blogs.rwnetwork.com/?p=907</guid>
		<description><![CDATA[For at least the last six months or so, a lot of peope were talking about a “new wave” of foreclosures threatening to smother the U.S. housing market in gloom once again. However, according to data released this week by LPS Applied Analytics and Corelogic, the waters are still relatively calm: no big waves on [...]]]></description>
			<content:encoded><![CDATA[<p>For at least the last six months or so, a lot of peope were talking about a “new wave” of foreclosures threatening to smother the U.S. housing market in gloom once again. However, according to data released this week by LPS Applied Analytics and Corelogic, the waters are still relatively calm: no big waves on the horizon just yet.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=ssyKWiy8YfKAXMcdTHuQmw"><strong>Read the full story</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://katiestoutrealtor.com/2012/05/13/that-new-foreclosure-tsnuami-still-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another record low for mortgage rates</title>
		<link>http://katiestoutrealtor.com/2012/05/12/another-record-low-for-mortgage-rates/</link>
		<comments>http://katiestoutrealtor.com/2012/05/12/another-record-low-for-mortgage-rates/#comments</comments>
		<pubDate>Sat, 12 May 2012 21:26:36 +0000</pubDate>
		<dc:creator>Katie Stout</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kstout.blogs.rwnetwork.com/?p=905</guid>
		<description><![CDATA[The rate on 30-year mortgages averaged 3.83 percent this week, Freddie Mac reported Thursday.  Last year at this time, it stood at 4.63 percent. Read the full story]]></description>
			<content:encoded><![CDATA[<p>The rate on 30-year mortgages averaged 3.83 percent this week, Freddie Mac reported Thursday.  Last year at this time, it stood at 4.63 percent.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=Xv4No1hHQRq-qJYAeIiKcQ"><strong>Read the full story</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://katiestoutrealtor.com/2012/05/12/another-record-low-for-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

